| 2025-26 | Council of Governors | PDG Dilendra Raj Shrestha |
| Assistant Governor | Rtn Gautam Shrestha | |
| District Learning Facilitating – Member | Rtn Gautam Shrestha | |
| GML & Publication – Advisor | Rtn Gautam Shrestha | |
| District Information Technology Committee Co-Chair | Rtn Gautam Shrestha | |
| District Advisory Council | Rtn Surendra Govinda Joshi | |
| Basic Education & Literacy Committee – Regional Coordinator (Region 3) | Rtn Sarita Shrestha | |
| Basic Education & Literacy Committee – Happy School Coordinator | Rtn Subhakar Baidya | |
| District Sergeant-at-Arms Committee Co-Chair | Rtn Shobha Devi Shrestha | |
| District CSR Committee – Member | Rtn Deepak Kumar Shrestha | |
| 2024-25 | Council of Governors | PDG Dilendra Raj Shrestha |
| Assistant Governor | Subhakar Baidhya | |
| GML & Publication Chair | Rtn Gautam Shrestha | |
| Credential Committee Chair | PDG Dilendra Raj Shrestha | |
| District Rotary Vocational Excellence Award Chair | PDG Dilendra Raj Shrestha | |
| District Information Technology Committee Co-Chair | Rtn Gautam Shrestha | |
| Rotary Peace Fellow Subcommittee Co-Chair | Rtn Sarita Shrestha | |
| Strategic Planning & Review Committee Co-Chair | Rtn Pramod Sagar Pradhan | |
| Service Project Co-Chair | Rtn Surendra Gopal Shrestha | |
| Mental Health Sub -Committee Co-Chair | Rtn Dr. Sudarshan Pradhan | |
| District CSR Committee Co-Chair | Rtn Deepak Kumar Shrestha | |
| Water and Sanitation Sub Committee Member | Rtn Dr Dinesh Shrestha | |
| Basic Education & Literacy Region 3 Chair | Rtn Sarita Shrestha | |
| Disease Prevention and Treatment Subcommittee Member | Rtn Dr Santosh Shakya | |
| Women Leadership in Rotary Member | Rtn Twinkle Nyachhyon | |
| GML & Publication Member | Rtn Shobha Devi Shrestha | |
| Sustainable Development Goal Committee Member | Rtn Basanta Shrestha | |
| Rotary Leadership Institute Committee Advisor | PDG Dilendra Raj Shrestha | |
| District Advisory Council Member | Rtn Surendra Govinda Joshi | |
| District Conference Committee Member | Rtn Gautam Shrestha | |
| District Award and Recognition Committee Member | Rtn Gautam Shrestha | |
| 2023-24 | Council of Governors | PDG Dilendra Raj Shrestha |
| GML Co-Chair | Rtn Gautam Shrestha | |
| District Information Technology Committee Member | Rtn Gautam Shrestha | |
| Community Service Committee Co-Chair | Rtn Surendra Gopal Shrestha | |
| Service Project Committee Member | Rtn Subhakar Baidya | |
| District CSR Committee Member | Rtn Deepak Kumar Shrestha | |
| District Resources Network Chair | Rtn Pramod Sagar Pradhan | |
| Blood Bank Committee Chair | PDG Dilendra Raj Shrestha | |
| Assistant Governor | Rtn Sarita Shrestha | |
| 2022-23 | Council of Governors | PDG Dilendra Raj Shrestha |
| Assistant Governor | Rtn Deepak Kumar Shrestha | |
| GML Chair (Region 1,2,3) | Rtn Sarita Shrestha | |
| District Support and Strengthening Committee Member | Rtn Sarita Shrestha | |
| 2013-14 | District Governor | Rtn PDG Dilendra Raj Shrestha |
| Assistant Governors | Rtn PDG Dilendra Raj Shrestha | |
| Assistant Governors | Rtn Pramod Sagar Pradhan | |
| Assistant Governors Rtn | Dr. Jeevan Lal Amatya | |
| GSE Team Leader | 2001-02 / RID 3290 Canada | Rtn PDG Dilendra Raj Shrestha |
| 2011-12 / RID 5030 Seatle,USA | Rtn Pramod Sagar Sing Pradhan | |
| 2013-14 | District Conference Chair | Rtn Dr. Kedar Lal Shrestha |
| 2002-03 and 2010-11 | District Secretary | Rtn Dilendra Raj Shrestha |
| 2011-12 and 2014-15 | District Media Relation Chair | Rtn Kiran Shrestha |
